Color Designations for White Diamonds
The following table is a summation of the Gemological Institute of America’s (GIA) International Diamond Grading System with respect to white diamond color grading:
| Color Grades D, E, F | Grades of colorless diamonds. D is the highest grade. |
| Color Grades G, H, I, J | Grades of near-colorless diamonds. |
| Color Grades K, L, M | Grades of faint yellow diamonds. |
| Color Grades N, O, P, Q, R, S-Z | Grades of very light yellow diamonds. |
Clarity Designations for White Diamonds
The following table is a summation of the Gemological Institute of America’s (GIA) International Diamond Grading System with respect to white diamond clarity grading:
| F | Flawless diamond with no blemishes or inclusions visible under 10x magnification. |
| IF | Internally flawless diamond, with no inclusions and only minor blemishes visible under 10x magnification. |
| VVSI1, VVSI2 | Very, very slightly included diamonds. Inclusions are present but difficult to see under 10x magnification. |
| VSI1, VSI2 | Very slightly included diamond, with minor inclusions visible under 10x magnification. |
| SI1, SI2 | Slightly included diamond, with inclusions noticeable under 10x magnification. |
| I1, I2, I3 * | Imperfect diamond, with inclusions obvious under 10x magnification. Inclusions may affect transparency and brilliance of the stone. |
*Often used as smaller, diamond accent stones.